The new American voter
Publisher:
Harvard University Press,
Pub. Date:
1996.
Language:
English
Description
In this study, Warren E. Miller and J. Merrill Shanks present a comprehensive, authoritative analysis of American voting patterns from 1952 through the early 1990s, with special emphasis on the 1992 election, based on data collected by the National Election Studies. For example, Miller and Shanks reveal that: the loudly trumpeted dealignment of the 1970s and 1980s, along with the decline in voter turnout, was in fact an acute nonalignment and noninvolvement of new cohorts entering the electorate; the social correlates of the Republican/Democratic divisions on party identification among Southern voters have changed dramatically over a 40-year period; enduring cultural and ideological predispositions play a major role in shaping voters' reactions to election campaigns and their choice for President; personalities of presidential candidates and their poisitions on campaign issues tend to matter far less than is often claimed; and Perot's appeal in 1992 can be attributed to the same factors that distinguished between supporters of Clinton and Bush.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
ISBN:
9780674608405
9780674608412
9780674608412
Staff View
Grouping Information
Grouped Work ID | e40b81c9-7297-426c-b5d9-2f38b02a5824 |
---|---|
Grouping Title | new american voter |
Grouping Author | miller warren e |
Grouping Category | book |
Last Grouping Update | 2018-10-10 01:06:21AM |
Last Indexed | 2019-12-06 03:31:51AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
auth_author2 | Shanks, J. Merrill. | |||||||||||||||||||||||||||||||||||
author | Miller, Warren E. (Warren Edward), 1924-1999. | |||||||||||||||||||||||||||||||||||
author2-role | Shanks, J. Merrill. | |||||||||||||||||||||||||||||||||||
author_display | Miller, Warren E | |||||||||||||||||||||||||||||||||||
available_at_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
detailed_location_ccu | CCU Circulating Books (Lower Level) | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_category_ccu | Books | |||||||||||||||||||||||||||||||||||
format_ccu | Book | |||||||||||||||||||||||||||||||||||
id | e40b81c9-7297-426c-b5d9-2f38b02a5824 | |||||||||||||||||||||||||||||||||||
isbn | 9780674608405 9780674608412 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_ccu | Book | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-06T10:31:51.477Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_ccu | JK 1976 M55 1996 | |||||||||||||||||||||||||||||||||||
owning_library_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
owning_location_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780674608405 | |||||||||||||||||||||||||||||||||||
publishDate | 1996 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_ccu
| ||||||||||||||||||||||||||||||||||||
subject_facet | Elections -- United States | |||||||||||||||||||||||||||||||||||
title_display | The new American voter | |||||||||||||||||||||||||||||||||||
title_full | The new American voter / Warren E. Miller, J. Merrill Shanks | |||||||||||||||||||||||||||||||||||
title_short | The new American voter | |||||||||||||||||||||||||||||||||||
topic_facet | Elections |