House poor: pumped-up prices, rising rates, and mortgages on steroids
Description
Skyrocketing home values, cheap money, and enticing home equity offers in recent years ... millions of us took on bigger mortgages, bigger houses, and bigger debt. But disturbing signs point to the end of the housing bubble:
Home sales and starts are at all-time record highs; In some markets, prices have ballooned by over 100% in the past few years; Interest rates are rising, while consumer debt stands at a record 110% of disposable income; In some cities, real estate investors are creating "vulture capital" funds to buy condos cheaply when the market collapses.This indispensable survival guide will address questions that include:
Should I take equity out of my house in these uncertain times? If the U.S. market tanks, how can I sell to foreign investors? How can I tell when my hometown is likely to boom or bust? Is it too late to buy as a first-time home-owner? How about as an investor? What are the best tips to protect my home investment? What are the best tips to increase my investment? Should I just get out of the market now while prices are still hot? Where are America's most vulnerable housing markets?Today's real estate developments could make you house poor, but this is the book to keep you house proud.
Subjects
Subjects
Home ownership
Home ownership -- United States
Housing
Housing -- Prices -- United States
Inflation (Finance)
Inflation (Finance) -- United States
Interest rates
Interest rates -- United States
Mortgage loans
Mortgage loans -- United States
Prices
Residential real estate
Residential real estate -- United States
Home ownership -- United States
Housing
Housing -- Prices -- United States
Inflation (Finance)
Inflation (Finance) -- United States
Interest rates
Interest rates -- United States
Mortgage loans
Mortgage loans -- United States
Prices
Residential real estate
Residential real estate -- United States
More Copies In Prospector
Loading Prospector Copies...
More Details
ISBN:
9780060873226
Staff View
Grouping Information
Grouped Work ID | 9d251a89-3623-1495-6822-dc456eb977d2 |
---|---|
Grouping Title | house poor pumped up prices rising rates and mortgages on steroids |
Grouping Author | fletcher june |
Grouping Category | book |
Last Grouping Update | 2018-10-10 01:06:21AM |
Last Indexed | 2019-12-14 03:10:08AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author | Fletcher, June, 1951- | |||||||||||||||||||||||||||||||||||
author_display | Fletcher, June | |||||||||||||||||||||||||||||||||||
available_at_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
detailed_location_ccu | CCU Circulating Books (Lower Level) | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_category_ccu | Books | |||||||||||||||||||||||||||||||||||
format_ccu | Book | |||||||||||||||||||||||||||||||||||
id | 9d251a89-3623-1495-6822-dc456eb977d2 | |||||||||||||||||||||||||||||||||||
isbn | 9780060873226 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_ccu | Book | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-14T10:10:08.436Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
local_callnumber_ccu | HD 259 .F58 2005 | |||||||||||||||||||||||||||||||||||
owning_library_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
owning_location_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
primary_isbn | 9780060873226 | |||||||||||||||||||||||||||||||||||
publishDate | 2005 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_ccu
| ||||||||||||||||||||||||||||||||||||
subject_facet | Home ownership -- United States Housing -- Prices -- United States Inflation (Finance) -- United States Interest rates -- United States Mortgage loans -- United States Residential real estate -- United States | |||||||||||||||||||||||||||||||||||
title_display | House poor : pumped-up prices, rising rates, and mortgages on steroids | |||||||||||||||||||||||||||||||||||
title_full | House poor : pumped-up prices, rising rates, and mortgages on steroids / June Fletcher | |||||||||||||||||||||||||||||||||||
title_short | House poor | |||||||||||||||||||||||||||||||||||
title_sub | pumped-up prices, rising rates, and mortgages on steroids | |||||||||||||||||||||||||||||||||||
topic_facet | Home ownership Housing Inflation (Finance) Interest rates Mortgage loans Prices Residential real estate |