Adaptive information systems and modelling in economics and management science
Series:
Publisher:
Springer,
Pub. Date:
[2005]
Language:
English
Description
Learning and adaption are key features of "real economies". Studying interesting real phenomena like innovation, industry evolution or the role of expectation formulation in financial markets thus necessitates novel methods of data analysis and modelling. This title covers statistical models of heterogeneity, artificial consumer markets, models of adaptive expectation formulation in financial markets and agent-based models of industry evolution, product diversification and energy markets. The joint findings are presented in a manner that is interesting both for readers with a background in economics/management and mathematics and statistics and also for non-expert readers because it allows them to grasp the ideas of modern management science. This book thus provides a unique integrated toolbox for building realistic agent-based models of learning and adaption in a variety of settings based on sound data analysis.
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
ISBN:
9783211299012
9783211206843
9783211206843
Staff View
Grouping Information
Grouped Work ID | 24bd4d02-6084-7825-ef80-3a6be5b02e0f |
---|---|
Grouping Title | adaptive information systems and modelling in economics and management science |
Grouping Author | alfred taudes |
Grouping Category | book |
Last Grouping Update | 2019-12-05 13:56:54PM |
Last Indexed | 2019-12-06 04:33:20AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
auth_author2 | Taudes, Alfred. | |||||||||||||||||||||||||||||||||||
author2-role | SpringerLink (Online service) Taudes, Alfred. | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_ccu | CCU Electronic Resources | |||||||||||||||||||||||||||||||||||
detailed_location_ccu | CCU Electronic Resources | |||||||||||||||||||||||||||||||||||
display_description | "This title covers statistical models of heterogeneity, artifical consumer markets, models of adaptive expectation formulation in financial markets and agent-based models of industry evolution, product diversification and energy markets. The joint findings are presented in a manner that is both interesting for readers with a background in economics/management and mathematics and statistics in a way that allows also non-expert readers to grasp the ideas of modern management science. This book this provides a unique integrated toolbox for building realistic agent-based models of learning and adaptation in a variety of settings based on sound data analysis."--Jacket. | |||||||||||||||||||||||||||||||||||
format_category_ccu | eBook | |||||||||||||||||||||||||||||||||||
format_ccu | eBook | |||||||||||||||||||||||||||||||||||
id | 24bd4d02-6084-7825-ef80-3a6be5b02e0f | |||||||||||||||||||||||||||||||||||
isbn | 9783211206843 9783211299012 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_ccu | E-book | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-06T11:33:20.802Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
owning_library_ccu | Colorado Christian University Online | |||||||||||||||||||||||||||||||||||
owning_location_ccu | CCU Electronic Resources | |||||||||||||||||||||||||||||||||||
primary_isbn | 9783211299012 | |||||||||||||||||||||||||||||||||||
publishDate | 2005 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_ccu
| ||||||||||||||||||||||||||||||||||||
series | Interdisciplinary studies in economics and management | |||||||||||||||||||||||||||||||||||
series_with_volume | Interdisciplinary studies in economics and management|5 | |||||||||||||||||||||||||||||||||||
subject_facet | Affaires BUSINESS & ECONOMICS -- Econometrics BUSINESS & ECONOMICS -- Statistics Econometrische modellen Economics -- Mathematical models Economie de l'entreprise Electronic books Science économique Statistische modellen | |||||||||||||||||||||||||||||||||||
title_display | Adaptive information systems and modelling in economics and management science | |||||||||||||||||||||||||||||||||||
title_full | Adaptive information systems and modelling in economics and management science [electronic resource] / Alfred Taudes (ed.) | |||||||||||||||||||||||||||||||||||
title_short | Adaptive information systems and modelling in economics and management science | |||||||||||||||||||||||||||||||||||
topic_facet | Affaires BUSINESS & ECONOMICS Econometrics Econometrische modellen Economics Economie de l'entreprise Mathematical models Science économique Statistics Statistische modellen |