Stock market encyclopedia
Publisher:
The Corporation,
Pub. Date:
c1985-
Language:
English
Description
Description Not Provided
More Copies In Prospector
Loading Prospector Copies...
More Details
Contributors:
ISSN:
0882-5467
Staff View
Grouping Information
Grouped Work ID | 22baee33-65d9-d816-2ffc-a85a0444b91b |
---|---|
Grouping Title | stock market encyclopedia |
Grouping Author | standard poor |
Grouping Category | book |
Last Grouping Update | 2018-10-10 01:06:21AM |
Last Indexed | 2019-12-08 03:16:53AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
author2-role | Standard and Poor's Corporation. | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
detailed_location_ccu | CCU Reference | |||||||||||||||||||||||||||||||||||
display_description | ||||||||||||||||||||||||||||||||||||
format_category_ccu | Books | |||||||||||||||||||||||||||||||||||
format_ccu | Serial | |||||||||||||||||||||||||||||||||||
id | 22baee33-65d9-d816-2ffc-a85a0444b91b | |||||||||||||||||||||||||||||||||||
issn | 0882-5467 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_ccu | Reference | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-08T10:16:53.555Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Unknown | |||||||||||||||||||||||||||||||||||
literary_form_full | Unknown | |||||||||||||||||||||||||||||||||||
local_callnumber_ccu | REF HG 4057 .A46 2007 | |||||||||||||||||||||||||||||||||||
owning_library_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
owning_location_ccu | Colorado Christian University | |||||||||||||||||||||||||||||||||||
publishDate | 1985 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_ccu
| ||||||||||||||||||||||||||||||||||||
subject_facet | Corporations -- United States -- Directories Corporations -- United States -- Statistics Directories Securities -- United States -- Statistics Statistics Stocks -- United States -- Directories Stocks -- United States -- Statistics | |||||||||||||||||||||||||||||||||||
title_display | Stock market encyclopedia | |||||||||||||||||||||||||||||||||||
title_full | Stock market encyclopedia / Standard & Poor's Corporation | |||||||||||||||||||||||||||||||||||
title_short | Stock market encyclopedia | |||||||||||||||||||||||||||||||||||
topic_facet | Corporations Securities Stocks |