Progress in nano-electro-optics IV: characterization of nano-optical materials and optical near-field interactions
This volume focuses on the characterization of nano-optical materials and optical near-field interactions. It begins with the techniques for characterizing the magneto-optical Kerr effect and continues with methods to determine structural and optical properties in high-quality quantum wires with high spatial uniformity. Further topics include: near-field luminescence mapping in InGaN/GaN single quantum well structures in order to interpret the recombination mechanism in InGaN-based nano-structures; and theoretical treatment of the optical near field and optical near-field interactions, providing the basis for investigating the signal transport and associated dissipation in nano-optical devices. Taken as a whole, this overview will be a valuable resource for engineers and scientists working in the field of nano-electro-optics.
9783540273080
9781280337628
Grouping Information
Grouped Work ID | 08c03fe2-6c64-9eed-86f3-4e6ddca5ee88 |
---|---|
Grouping Title | progress in nano electro optics iv characterization of nano optical materials and optical near field |
Grouping Author | motoichi ohtsu |
Grouping Category | book |
Last Grouping Update | 2019-12-03 18:08:28PM |
Last Indexed | 2019-12-14 03:30:55AM |
Solr Details
accelerated_reader_point_value | 0 | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
accelerated_reader_reading_level | 0 | |||||||||||||||||||||||||||||||||||
auth_author2 | Ohtsu, Motoichi. | |||||||||||||||||||||||||||||||||||
author2-role | Ohtsu, Motoichi. SpringerLink (Online service) | |||||||||||||||||||||||||||||||||||
author_display | ||||||||||||||||||||||||||||||||||||
available_at_ccu | CCU Electronic Resources | |||||||||||||||||||||||||||||||||||
detailed_location_ccu | CCU Electronic Resources | |||||||||||||||||||||||||||||||||||
display_description | Annotation | |||||||||||||||||||||||||||||||||||
format_category_ccu | eBook | |||||||||||||||||||||||||||||||||||
format_ccu | eBook | |||||||||||||||||||||||||||||||||||
id | 08c03fe2-6c64-9eed-86f3-4e6ddca5ee88 | |||||||||||||||||||||||||||||||||||
isbn | 9781280337628 9783540232360 9783540273080 | |||||||||||||||||||||||||||||||||||
item_details
| ||||||||||||||||||||||||||||||||||||
itype_ccu | E-book | |||||||||||||||||||||||||||||||||||
last_indexed | 2019-12-14T10:30:55.748Z | |||||||||||||||||||||||||||||||||||
lexile_score | -1 | |||||||||||||||||||||||||||||||||||
literary_form | Non Fiction | |||||||||||||||||||||||||||||||||||
literary_form_full | Non Fiction | |||||||||||||||||||||||||||||||||||
owning_library_ccu | Colorado Christian University Online | |||||||||||||||||||||||||||||||||||
owning_location_ccu | CCU Electronic Resources | |||||||||||||||||||||||||||||||||||
primary_isbn | 9783540232360 | |||||||||||||||||||||||||||||||||||
publishDate | 2005 | |||||||||||||||||||||||||||||||||||
record_details
| ||||||||||||||||||||||||||||||||||||
recordtype | grouped_work | |||||||||||||||||||||||||||||||||||
scoping_details_ccu
| ||||||||||||||||||||||||||||||||||||
series | Springer series in optical sciences | |||||||||||||||||||||||||||||||||||
series_with_volume | Springer series in optical sciences|109 | |||||||||||||||||||||||||||||||||||
subject_facet | Civil engineering Electrical engineering Electronic books Electrooptics Engineering Nanotechnology Near-field microscopy Physique TECHNOLOGY & ENGINEERING -- Electronics -- Optoelectronics | |||||||||||||||||||||||||||||||||||
title_display | Progress in nano-electro-optics IV : characterization of nano-optical materials and optical near-field interactions | |||||||||||||||||||||||||||||||||||
title_full | Progress in nano-electro-optics IV : characterization of nano-optical materials and optical near-field interactions / Motoichi Ohtsu (ed.) | |||||||||||||||||||||||||||||||||||
title_short | Progress in nano-electro-optics IV | |||||||||||||||||||||||||||||||||||
title_sub | characterization of nano-optical materials and optical near-field interactions | |||||||||||||||||||||||||||||||||||
topic_facet | Civil engineering Electrical engineering Electronics Electrooptics Engineering Nanotechnology Near-field microscopy Optoelectronics Physique TECHNOLOGY & ENGINEERING |